More Than 30 Years of Excellence
Our completed communities:| Chapparel | 1973 | Essex Point | 1987 |
| Park Hunnington | 1973 | Wynfield Estates | 1989 |
| Claymont Woods | 1975 | Worthington Oaks | 1989 |
| Claymont Manor | 1975 | Sutton Place | 1989 |
| Claymont Lake Estates | 1975 | Stonebriar | 1990 |
| Clarkson Woods | 1978 | Covington Place | 1990 |
| Brookmont | 1980 | Brook Hill Estates | 1992 |
| Valley View | 1980 | King's Cove | 1993 |
| Wellington Manor | 1981 | The Bluffs of Wildhorse | 1994 |
| Chesterfield Manor | 1983 | Manderleigh of Town & Country | 1995 |
| Lafayette Farms | 1983 | Pine Creek | 1996 |
| Cambridge Estates | 1983 | The Oaks at Ridge Meadows | 1997 |
| Arlington Oaks | 1984 | The Woodlands at Key Harbour | 2000 |
| Highland Estates | 1985 | Tara at Wildhorse | 2002 |
| Butler Bend Estates | 1986 | The Estates at Quail Ridge | 2006 |
| Southridge Park | 1987 |
